Date | No. of Trips | Bottlenose Dolphin | Common Dolphin | Pacific White-sided Dolphin | Risso’s Dolphin | Whales | Other |
Dec 31 | 4 | 65 Bottlenose Dolphins | 650 Common Dolphins | 3 Gray Whales | |||
Dec 30 | 5 | 8 Bottlenose Dolphins | 900 Common Dolphins | 11 Gray Whales | |||
Dec 29 | 5 | 60 Bottlenose Dolphins | 122 Common Dolphins | 10 Pacific White-Sided Dolphins | 17 Gray Whales (Including 1 Pod of 6 Whales) | ||
Dec 28 | 7 | 197 Bottlenose Dolphins | 500 Common Dolphins | 1 Gray Whale | |||
Dec 27 | 3 | 24 Bottlenose Dolphins | 1,500 Common Dolphins | 12 Risso’s Dolphins | 3 Gray Whales | ||
Dec 26 | 5 | 300 Bottlenose Dolphins | 900 Common Dolphins | 100 Risso’s Dolphins | 1 Fin Whale, 3 Gray Whales | ||
Dec 25 | 0 | Merry Christmas! | |||||
Dec 24 | 2 | 200 Bottlenose Dolphins | 200 Common Dolphins | 100 Risso’s Dolphins | 4 Gray Whales (Including Cow/Calf) | ||
Dec 23 | 2 | 800 Common Dolphins | 5 Gray Whales | Raft of 300 Sea Lions Playing with Dolphins | |||
Dec 22 | 2 | 65 Bottlenose Dolphins | 515 Common Dolphins | 2 Humpback Whales, 3 Gray Whales | |||
Dec 21 | 3 | 3,200 Common Dolphins | 8 Gray Whales | ||||
Dec 20 | 1 | 100 Bottlenose Dolphins | 2 Fin Whales (Cow/Calf) | ||||
Dec 19 | 1 | 200 Common Dolphins | 1 Gray Whale | ||||
Dec 18 | 1 | 500 Common Dolphins | 1 Gray Whale | ||||
Dec 17 | 1 | 500 Common Dolphins | 6 Risso’s Dolphin | 5 Gray Whales | |||
Dec 16 | 1 | 50 Bottlenose Dolphins | 2 Fin Whales, 1 Gray Whales | ||||
Dec 15 | 1 | 300 Common Dolphins | 1 Fin Whale | ||||
Dec 14 | 2 | 4 Fin Whales, 4 Gray Whales | |||||
Dec 13 | 1 | 1,000 Common Dolphins | 2 Fin Whales | ||||
Dec 12 | 1 | 1,000 Common Dolphins | 2 Fin Whales | ||||
Dec 11 | 1 | 1,000 Common Dolphins | 2 Fin Whales | ||||
Dec 10 | 1 | 150 Bottlenose Dolphins | 2 Fin Whales | ||||
Dec 9 | 1 | 800 Common Dolphins | |||||
Dec 8 | 1 | 15 Bottlenose Dolphins | 25 Common Dolphins | ||||
Dec 7 | 1 | 2 Bottlenose Dolphins | 1 Gray Whale | ||||
Dec 6 | 1 | 2 Gray Whales (Cow/Calf) | |||||
Dec 5 | 1 | 12 Bottlenose Dolphins | 1 Fin Whale | ||||
Dec 4 | 0 | ||||||
Dec 3 | 1 | 500 Common Dolphins | |||||
Dec 2 | 1 | 25 Bottlenose Dolphins | 2 Gray Whales (Pair Heading North) | 1 Squid | |||
Dec 1 | 1 | 100 Bottlenose Dolphins | |||||
Nov 30 | 3 | 100 Bottlenose Dolpins | 825 Common Dolphins | 2 Gray Whales | |||
Nov 29 | 2 | 8 Bottlenose Dolphins | 1,000 Common Dolphins | ||||
Nov 28 | 0 | Happy Thanksgiving! | |||||
Nov 27 | 2 | 250 Bottlenose Dolphins | 1 Gray Whale | Our 1st Whale of the Season! | |||
Nov 26 | 1 | 1,000 Common Dolphins | |||||
Nov 25 | 3 | 86 Bottlenose Dolphins | 2,240 Common Dolphins | 1 Minke Whale | |||
Nov 24 | 2 | 206 Common Dolphins | 2 Fin Whales (Probably Male/Female Pair) | ||||
Nov 23 | 1 | 3,000 Common Dolphins | 1 Minke Whale | ||||
Nov 22 | 0 | Inclement Weather | |||||
Nov 21 | 0 | Inclement Weather | |||||
Nov 20 | 1 | 6 Bottlenose Dolphins | 400 Common Dolphins | ||||
Nov 19 | 1 | 50 Bottlenose Dolphins | 100 Common Dolphins | ||||
Nov 18 | 1 | 12 Bottlenose Dolphins | 1,000 Common Dolphins | ||||
Nov 17 | 2 | 12 Bottlenose Dolphins | 1,500 Common Dolphins | ||||
Nov 16 | 2 | 100 Bottlenose Dolphins | 700 Common Dolphins | 25 Risso’s Dolphins | 3 Fin Whales | 2 Mola Mola | |
Nov 15 | 1 | 4 Fin Whales | |||||
Nov 14 | 1 | 4 Fin Whales, 1 Minke Whale | |||||
Nov 13 | 1 | 12 Bottlenose Dolphins | 500 Common Dolphins | ||||
Nov 12 | 2 | 60 Bottlenose Dolphins | 1,250 Common Dolphins | ||||
Nov 11 | 1 | 1,000 Common Dolphins | |||||
Nov 10 | 2 | 100 Bottlenose Dolphins | 220 Common Dolphins | ||||
Nov 9 | 1 | 2 Bottlenose Dolphins | 5,000 Common Dolphins | ||||
Nov 8 | 2 | 1,100 Common Dolphins | |||||
Nov 7 | 2 | 760 Common Dolphins | |||||
Nov 6 | 1 | 60 Bottlenose Dolphins | 5,000 Common Dolphins | ||||
Nov 5 | 2 | 2,000 Common Dolphins | |||||
Nov 4 | 1 | 20 Risso’s Dolphins | 1 Elephant Seal | ||||
Nov 3 | 2 | 800 Common Dolphins | |||||
Nov 2 | 2 | 1,500 Common Dolphins | |||||
Nov 1 | 1 | 500 Common Dolphins | |||||
Oct 31 | 1 | 500 Common Dolphins | |||||
Oct 30 | 1 | 500 Common Dolphins | 1 Minke Whale | ||||
Oct 29 | 1 | 30 Offshore Bottlenose Dolphins | 600 Common Dolphins | ||||
Oct 28 | 2 | 520 Common Dolphins | |||||
Oct 27 | 2 | 150 Bottlenose Dolphins | 300 Common Dolphins | 24 Risso’s Dolphins | |||
Oct 26 | 3 | 25 Bottlenose Dolphins | 6 Common Dolphins | 1 Fin Whale | |||
Oct 25 | 1 | 300 Common Dolphins | 1 Blue Whale2 Fin Whales | ||||
Oct 24 | 2 | 20 Bottlenose Dolphins | 1 Blue Whale | ||||
Oct 23 | 2 | 50 Bottlenose Dolphins | 2,500 Common Dolphins | ||||
Oct 22 | 2 | 50 Bottlenose Dolphins | 450 Common Dolphins | ||||
Oct 21 | 1 | 3,000 Common Dolphins | |||||
Oct 20 | 2 | 525 Common Dolphins | 4 Blue Whales | ||||
Oct 19 | 3 | 80 Bottlenose Dolphins | 1,800 Common Dolphins | 5 Blue Whales1 Minke Whale | |||
Oct 18 | 3 | 2,800 Common Dolphins | 6 Blue Whales | ||||
Oct 17 | 2 | 2,500 Common Dolphins | 6 Blue Whales | ||||
Oct 16 | 2 | 1,750 Common Dolphins | 4 Blue Whales1 Minke Whale | ||||
Oct 15 | 2 | 150 Bottlenose Dolphins | 2,400 Common Dolphins | 2 Blue Whales | “Patches” the Bottlenose Dolphin | ||
Oct 14 | 2 | 2,300 Common Dolphins | 4 Blue Whales1 Fin Whale | 1 Elephant Seal, 1 Mola Mola | |||
Oct 13 | 2 | 150 Bottlenose Dolphins | 1,300 Common Dolphins | 8 Blue Whales (Including “Blue Ray”) | |||
Oct 12 | 4 | 1,125 Common Dolphins | 27 Blue Whales,7 Fin Whales | ||||
Oct 11 | 3 | 1,450 Common Dolphins | 6 Blue Whales,4 Fin Whales | ||||
Oct 10 | 3 | 12 Bottlenose Dolphins | 600 Common Dolphins | 12 Blue Whales,4 Fin Whales | |||
Oct 9 | 1 | 1 Blue Whale | |||||
Oct 8 | 2 | 56 Bottlenose Dolphins | 150 Common Dolphins | 4 Blue Whales (Including “Clipper”),4 Fin Whales | |||
Oct 7 | 1 | 1 Blue Whale, 1 Fin Whale | 1 Mola Mola | ||||
Oct 6 | 3 | 44 Bottlenose Dolphins | 1,700 Common Dolphins | 4 Blue Whales (Including “Clipper”) | 3 Mola Mola | ||
Oct 5 | 4 | 800 Common Dolphins | 10 Blue Whales (Including “Clipper”),4 Fin Whales | ||||
Oct 4 | 2 | 15 Bottlenose Dolphins | 70 Common Dolphins | 18 Risso’s Dolphins | 2 Blue Whales | ||
Oct 3 | 2 | 4 Bottlenose Dolphins | 1,150 Common Dolphins | 4 Humpback Whales | |||
Oct 2 | 1 | 200 Common Dolphins | |||||
Oct 1 | 2 | 500 Common Dolphins | 3 Blue Whales | ||||
Sept 30 | 2 | 400 Common Dolphins | 4 Blue Whales (Including “Clipper”),2 Fin Whales | 92 Days of Blue Whales! | |||
Sept 29 | 3 | 375 Common Dolphins | 6 Blue Whales,3 Fin Whales | ||||
Sept 28 | 3 | 120 Bottlenose Dolphins | 1,000 Common Dolphins | 3 Blue Whales,2 Humpback Whales | 2 Mola Mola | ||
Sept 27 | 3 | 925 Common Dolphins | 3 Blue Whales,1 Fin Whale | ||||
Sept 26 | 2 | 50 Common Dolphins | 4 Blue Whales (Including “Hook”) | ||||
Sept 25 | 1 | 30 Bottlenose Dolphins | 75 Common Dolphins | 1 Blue Whale | |||
Sept 24 | 2 | 50 Bottlenose Dolphins | 125 Common Dolphins | 6 Blue Whales (Including “Hook”) | |||
Sept 23 | 2 | 8 Bottlenose Dolphins | 1,200 Common Dolphins | 6 Blue Whales | 1 Mola Mola | ||
Sept 22 | 3 | 360 Common Dolphins | 6 Blue Whales, 4 Fin Whales | 1 Sea Turtle, 1 Mola Mola | |||
Sept 21 | 2 | 60 Bottlenose Dolphins | 800 Common Dolphins | 8 Blue Whales | 3 Mola Mola | ||
Sept 20 | 2 | 240 Common Dolphins | 7 Blue Whales | 1 Mola Mola | |||
Sept 19 | 3 | 50 Bottlenose Dolphins | 750 Common Dolphins | 19 Blue Whales | |||
Sept 18 | 2 | 150 Bottlenose Dolphins | 175 Common Dolphins | 14 Blue Whales | 1 Mola Mola | ||
Sept 17 | 2 | 400 Common Dolphins | 11 Blue Whales (Including “Hook”).1 Fin Whale | ||||
Sept 16 | 2 | 380 Common Dolphins | 10 Blue Whales (Including Cow/Calf) | ||||
Sept 15 | 2 | 60 Common Dolphins | 13 Blue Whales (Including Cow/Calf) | 2 Mola Mola | |||
Sept 14 | 4 | 485 Common Dolphins | 24 Blue Whales (Including “Hook”) | ||||
Sept 13 | 1 | 50 Common Dolphins | 4 Blue Whales (Including “Blue Ray”) | ||||
Sept 12 | 1 | 125 Common Dolphins | 1 Blue Whale | ||||
Sept 11 | 2 | 40 Bottlenose Dolphins | 325 Common Dolphins | 8 Blue Whales (Including “Hook”) | |||
Sept 10 | 2 | 190 Common Dolphins | 5 Blue Whales | ||||
Sept 9 | 2 | 6 Bottlenose Dolphins | 25 Common Dolphins | 20 Risso’s Dolphins | 6 Blue Whales (Including “Hook”) | ||
Sept 8 | 3 | 400 Common Dolphins | 10 Blue Whales (Including “Clipper”) | 1 Mola Mola | |||
Sept 7 | 3 | 600 Common Dolphins | 14 Blue Whales (Including “Hook”)2 Fin Whales | 1 Mola Mola | |||
Sept 6 | 2 | 200 Common Dolphins | 5 Blue Whales (Including “Hook”) | ||||
Sept 5 | 2 | 250 Common Dolphins | 3 Blue Whales (Including “Hook”) | ||||
Sept 4 | 2 | 13 Bottlenose Dolphins | 275 Common Dolphins | 2 Blue Whales | |||
Sept 3 | 3 | 47 Bottlenose Dolphins | 235 Common Dolphins | 4 Blue Whales | |||
Sept 2 | 5 | 100 Bottlenose | 160 Common | 15 Blue Whales | “Patches” the Bottlenose Dolphin2 Mola Mola | ||
Sept 1 | 7 | 30 Bottlenose Dolphins | 270 Common Dolphins | 9 Blue Whales | 2 Mola Mola | ||
Aug 31 | 6 | 86 Bottlenose Dolphins | 1,000 Common Dolphins | 6 Risso’s Dolphins | 11 Blue Whales | 4 Devil Rays1 Hammerhead Shark, 1 Unidentified Shark | |
Aug 30 | 2 | 100 Bottlenose Dolphins | 3 Blue Whales, 2 Fin Whales, 1 Minke Whale | 1 Unidentified Shark | |||
Aug 29 | 2 | 600 Common Dolphins | 1 Blue Whale | 2 Mola Mola | |||
Aug 28 | 3 | 100 Bottlenose Dolphins | 450 Common Dolphins | 2 Blue Whales | 1 Mola Mola | ||
Aug 27 | 3 | 475 Common Dolphins | 6 Blue Whales (Including Cow/Calf) | 1 Mola Mola | |||
Aug 26 | 3 | 100 Bottlenose Dolphins | 400 Common Dolphins | 5 Blue Whales (Including Cow/Calf and “Blue Ray”) | 1 Mola Mola | ||
Aug 25 | 4 | 50 Bottlenose Dolphins | 465 Common Dolphins | 1 Blue Whale | 10 Mola Mola | ||
Aug 24 | 5 | 105 Bottlenose Dolphins | 1,100 Common Dolphins | 10 Blue Whales | “Patches” the Bottlenose Dolphin7 Mola Mola | ||
Aug 23 | 5 | 4 Bottlenose Dolphins | 3,700 Common Dolphins | 24 Blue Whales2 Humpback Whales | 3 Mola Mola | ||
Aug 22 | 3 | 1,000 Common Dolphins | 12 Blue Whales (Including “Blue Ray”, “Kinko”) | ||||
Aug 21 | 2 | 1,640 Common Dolphins | No Whales – strong winds & bumpy ocean made it tough to find animals. | ||||
Aug 20 | 3 | 30 Bottlenose Dolphins | 380 Common Dolphins | 1 Blue Whale | 52 Days in a row of Blue Whales! | ||
Aug 19 | 4 | 500 Common Dolphins | 3 Blue Whales | 1 Mako Shark, 1 Mola Mola | |||
Aug 18 | 8 | 10 Bottlenose Dolphins | 550 Common Dolphins | 14 Blue Whales (Including Cow/Calf) | 3 Mola Mola50 Days in a row of Blue Whales! | ||
Aug 17 | 8 | 540 Common Dolphins | 25 Blue Whales,5 Fin Whales | 1 Mola Mola | |||
Aug 16 | 5 | 800 Common Dolphins | 25 Blue Whales, 4 Fin Whales |
1 Unidentified Shark, 1 Sea Turtle | |||
Aug 15 | 3 | 275 Common Dolphins | 9 Blue Whales,1 Fin Whale | ||||
Aug 14 | 4 | 115 Bottlenose Dolphins | 100 Common Dolphins | 10 Blue Whales (Including “Bubbles”)1 Fin Whale | 1 Mola Mola | ||
Aug 13 | 3 | 520 Common Dolphins | 11 Blue Whales (Including “Blue Ray, “Kinko”) | 1 Mola Mola45 Days in a row of Blue Whales! | |||
Aug 12 | 3 | 200 Common Dolphins | 19 Blue Whales,2 Fin Whales | ||||
Aug 11 | 6 | 20 Bottlenose Dolphins | 100 Common Dolphins | 40 Risso’s Dolphins | 25 Blue Whales (Including Cow/Calf Pair, “Humphrey”, “Kinko”) | ||
Aug 10 | 8 | 750 Common Dolphins | 8 Blue Whales (Including “Humphrey”) | ||||
Aug 9 | 7 | 1,130 Common Dolphins | 13 Blue Whales (Including “Kinko”) | ||||
Aug 8 | 5 | 30 Bottlenose Dolphins | 1,275 Common Dolphins | 6 Blue Whales | 3 Mola Mola40 Days in a row of Blue Whales! | ||
Aug 7 | 6 | 75 Bottlenose Dolphins | 2,100 Common Dolphins | 1 Blue Whale | 2 Mola Mola | ||
Aug 6 | 4 | 3 Bottlenose Dolphins | 500 Common Dolphins | 3 Blue Whales (Including “Kinko”) | 1 Sea Turtle, 1 Mola Mola | ||
Aug 5 | 7 | 1,100 Common Dolphins | 7 Blue Whales | ||||
Aug 4 | 8 | 2,970 Common Dolphins | 16 Blue Whales (Including “Blue Ray”)1 Fin Whale | 2 Mola Mola | |||
Aug 3 | 8 | 1,300 Common Dolphins | 20 Blue Whales (Including “Blue Ray”, “Humphrey”, “Kinko”)1 Minke Whale | 3 Mola Mola | |||
Aug 2 | 3 | 175 Bottlenose | 760 Common Dolphins | 2 Blue Whales | 1 Juvenile Great White Shark, 2 Mola Mola | ||
Aug 1 | 5 | 2,280 Common Dolphins | 7 Blue Whales (Including Cow/Calf) | ||||
July 31 | 6 | 30 Bottlenose | 3,325 Common | 9 Blue Whales (Including Cow/Calf) | “Patches” | ||
July 30 | 4 | 2 Bottlenose | 1,640 Common | 12 Blue Whales (Including “Blue Ray”) | 3 Mola Mola | ||
July 29 | 4 | 900 Common | 6 Blue Whales (Including “Blue Ray”) | 30 Days in a row of Blue Whales! | |||
July 28 | 6 | 1,865 Common | 15 Blue Whales (Including Cow/Calf), 4 Fin Whales (Including Cow/Calf) | ||||
July 27 | 6 | 2 Bottlenose | 230 Common | 21 Blue Whales (Including Cow/Calf) | 1 Mola Mola, 1 Harbor Seal | ||
July 26 | 7 | 140 Bottlenose | 840 Common | 27 Blue Whales (Including Cow/Calf), 1 Fin Whale | |||
July 25 | 7 | 180 Bottlenose | 1,240 Common | 7 Blue Whales | 1 Mola Mola | ||
July 24 | 5 | 730 Common | 4 Blue Whales | 2 Mola Mola | |||
July 23 | 7 | 40 Bottlenose | 525 Common | 22 Blue Whales | 1 Mola Mola | ||
July 22 | 6 | 77 Bottlenose | 1,150 Common | 8 Blue Whales | 2 Mola Mola | ||
July 21 | 4 | 20 Bottlenose | 625 Common | 8 Blue Whales (Includng “Curly Sue”) | 5 Mola Mola | ||
July 20 | 6 | 65 Bottlenose | 950 Common | 18 Blue Whales (Including “Billie”) | 2 Mola Mola | ||
July 19 | 7 | 60 Bottlenose | 650 Common | 23 Blue Whales (Including Cow/Calf Pair, “Billie” & “Notcho”) | 6 Mola Mola20th Day in a row of Blue Whales! | ||
July 18 | 6 | 57 Bottlenose | 240 Common | 11 Blue Whales | 9 Mola Mola | ||
July 17 | 6 | 100 Bottlenose | 340 Common | 9 Blue Whales (Including “Billie” & “Kinko”) | 3 Mola Mola | ||
July 16 | 6 | 445 Common | 6 Blue Whales (Including “Notcho”) | 1 Mola Mola | |||
July 15 | 3 | 300 Common | 10 Blue Whales (Including “Hook” and “Kinko”) | 1 Mola Mola | |||
July 14 | 3 | 550 Common | 10 Blue Whales (Including “Kinko” & “Notcho”)2 Fin Whales (Mom & Calf) | 3 Mola Mola | |||
July 13 | 4 | 225 Common | 10 Blue Whales (Including “Kinko” & Notcho”) | 1 Mola Mola | |||
July 12 | 6 | 55 Bottlenose | 900 Common | 10 Blue Whales (Including “Kinko” & “Notcho”) | 2 Mola Mola | ||
July 11 | 3 | 30 Bottlenose | 100 Common | 8 Blue Whales (Including “Kinko” & “Notcho”) | 1 Mola Mola | ||
July 10 | 4 | 40 Bottlenose | 130 Common | 5 Blue Whales (Including “Notcho”) | 2 Mola Mola | ||
July 9 | 3 | 12 Bottlenose | 1,200 Common | 5 Blue Whales | 10th Day in a row of Blue Whales! | ||
July 8 | 3 | 6 Bottlenose | 1,100 common | 1 Blue Whale | 3 Mola Mola | ||
July 7 | 5 | 64 Bottlenose | 1,000 Common | 1 Blue Whale | 5 Mola Mola | ||
July 6 | 7 | 100 Bottlenose | 1,600 Common | 7 Blue Whales, 2 Fin Whales | 2 Mola Mola | ||
July 5 | 4 | 40 Bottlenose | 1,150 Common | 4 Blue Whales | 5 Mola Mola | ||
July 4 | 3 | 25 Bottlenose | 3,000 Common | 1 Blue Whale | |||
July 3 | 6 | 206 Bottlenose | 1,250 Common | 4 Blue Whales | 1 Mola Mola | ||
July 2 | 4 | 30 Bottlenose | 1,400 Common | 8 Blue Whales | 9 Mola Mola | ||
July 1 | 3 | 2 Bottlenose | 220 Common | 7 Blue Whales | 4 Mola Mola | ||
June 30 | 3 | 1,300 Common | 2 Blue Whales, 1 Fin Whale | 4 Mola Mola | |||
June 29 | 4 | 124 Bottlenose | 1,040 Common | 7 Minke Whales | 7 Mola Mola | ||
June 28 | 3 | 780 Common | 9 Minke Whales | 1 Mola Mola | |||
June 27 | 5 | 26 Bottlenose | 2,200 Common | 1 Blue Whale | 2 Mola Mola | ||
June 26 | 6 | 145 Bottlenose | 4,700 Common | 1 Blue Whale, 5 Minke Whales | 3 Mola Mola | ||
June 25 | 3 | 3 Bottlenose | 1,740 Common | 6 Blue Whales | |||
June 24 | 5 | 46 Bottlenose | 3,212 Common | 2 Blue Whales, 11 Minke Whales | 1 Mola Mola | ||
June 23 | 4 | 36 Bottlenose | 4,000 Common | 2 Blue Whales, 4 Minke Whales | 1 Mola Mola | ||
June 22 | 5 | 10 Bottlenose | 6,010 Common | 3 Minke Whales | 3 Mola Mola | ||
June 21 | 3 | 65 Bottlenose | 4,760 Common | 1 Minke Whale | 1 Mola Mola | ||
June 20 | 4 | 350 Offshore Bottlenose, 14 Coastal Bottlenose | 635 Common | 2 Elephant Seals, 4 Mola Mola | |||
June 19 | 2 | 2, 200 Common | 2 Mola Mola | ||||
June 18 | 2 | 1,000 Common | 1 Minke Whale | 1 Elephant Seal, 8 Mola Mola | |||
June 17 | 2 | 6 Bottlenose | 6,000 Common Dolphin | 2 Minke Whales | Dolphin Megapod Stampede! | ||
June 16 | 5 | 145 Offshore Bottlenose | 5 Mola Mola | ||||
June 15 | 4 | 150 Bottlenose | 2,600 Common | 1 Elephant Seal, 10 Mola Mola | |||
June 14 | 4 | 20 Bottlenose | 1,160 Common | 2 Minke Whales | 4 Mola Mola | ||
June 13 | 2 | 70 Bottlenose Dolphin | 30 Risso’s Dolphin | 2 Blue Whales, 1 Minke Whales | 1 Mola Mola, “Patches” the Bottlenose Dolphin | ||
June 12 | 3 | 3 Bottlenose | 550 Common | ||||
June 11 | 2 | 245 Common | 1 Mola Mola | ||||
June 10 | 1 | 40 Bottlenose | 1,000 Common | 2 Minke Whales | 3 Mola Mola | ||
June 9 | 3 | 40 Offshore Bottlenose | 1,500 Common | 1 Minke Whale | 1 Elephant Seal, 1 Thresher Shark, 1 Mola Mola | ||
June 8 | 6 | 4,020 Common | 4 Fin Whales (Cow/Calf Pairs), 2 Minke Whales | 1 Mola Mola | |||
June 7 | 4 | 21 Bottlenose | 600 Common | 3 Minke Whales | 3 Mola Mola | ||
June 6 | 5 | 13 Bottlenose | 1,520 Common | 1 Bryde’s Whale, 8 Minke Whales | 2 Mola Mola | ||
June 5 | 2 | 100 Common | 1 Fin Whale | 1 Mola Mola | |||
June 4 | 2 | 100 Common | 5 Risso’s | 1 Blue Whale, 1 Minke Whale | 1 Mola Mola | ||
June 3 | 1 | 3 Bottlenose | 1 Minke Whale | ||||
June 2 | 2 | 12 Bottlenose | 700 Common | ||||
June 1 | 3 | 2 Bottlenose | 1,205 Common | 1 Blue Whale, 4 Fin Whales (Cow/Calf Pairs), 2 Minke Whales | |||
May 31 | 2 | 35 Bottlenose | 730 Common | 2 Minke Whales | 1 Mola Mola | ||
May 30 | 3 | No Sightings | |||||
May 29 | 2 | 195 Common | 1 Minke Whale | 2 Mola Mola | |||
May 28 | 2 | 190 Common | 1 Blue Whale | ||||
May 27 | 3 | 1,100 Common | 2 Blue Whales | ||||
May 26 | 3 | 5 Bottlenose | 108 Common | 4 Fin Whales (Cow/Calf Pair), 1 Minke Whale | 2 Mola Mola | ||
May 25 | 3 | 46 Bottlenose | 1,300 Common | 1 Fin Whale | Lots of anchovies! | ||
May 24 | 2 | 46 Bottlenose | 300 Common | 1 Mola MolaBig schools of anchovies w/ birds & dolphins feeding! | |||
May 23 | 1 | No Sightings | |||||
May 22 | 2 | 1,645 Common | |||||
May 21 | 3 | 425 Common | 1 Minke Whale | 3 Mola Mola | |||
May 20 | 1 | 350 Common | |||||
May 19 | 2 | 31 Bottlenose | 400 Common | 1 Mola MolaBig schools of anchovies w/ birds & dolphins feeding! | |||
May 18 | 3 | 550 Common | 1 Mako Shark, 1 Mola MolaBig schools of anchovies w/ birds & dolphins feeding! | ||||
May 17 | 4 | 5 Bottlenose | 400 Common | 1 Humpback Whale “Stinky” | 1 Mola Mola | ||
May 16 | 1 | 4 Bottlenose | 1 Fin Whale, 2 Gray Whales | 1 Harbor Seal | |||
May 15 | 1 | 50 Bottlenose | 120 Common | 13 Risso’s | 1 Blue Whale, 2 Fin Whales (Cow/Calf) | ||
May 14 | 4 | 200 Common | 4 Fin Whales (Cow/Calf) | ||||
May 13 | 4 | 1,00 Common | 2 Fin Whales, 1 Minke Whale | ||||
May 12 | 7 | 6 Bottlenose | 376 Common | 1 Blue Whale “Kinko”, 5 Fin Whales | 1 Mola Mola | ||
May 11 | 4 | 115 Bottlenose | 51 Common | 3 Fin Whales, 2 Gray Whales (Cow/Calf), 3 Minke Whales | |||
May 10 | 2 | 30 Bottlenose | 1,000 Common | 1 Blue Whale, 1 Gray Whale | |||
May 9 | 1 | 6 Bottlenose | 50 Common | ||||
May 8 | 1 | 50 Common | 1 Gray Whale | ||||
May 7 | 2 | 500 Common | 3 Gray Whales (Including cow/calf) | ||||
May 6 | 3 | 25 Bottlenose | 2 Gray Whales (cow/calf) | 1 Mola Mola | |||
May 5 | 2 | 10 Bottlenose | 350 Common | ||||
May 4 | 3 | 3 Bottlenose | 200 Common | 3 Mola Mola | |||
May 3 | 2 | 15 Bottlenose | 410 Common | 3 Gray Whales | |||
May 2 | 2 | 3 Bottlenose | 1,500 Common | 4 Gray Whales (2 cow/calf pairs) | |||
May 1 | 2 | 140 Common | 1 Mola Mola | ||||
April 30 | 2 | 350 Common | 5 Gray Whales (Including 2 cow/calf pairs) | ||||
April 29 | 2 | 310 Common | 4 Gray Whales (cow/calf pairs) | 1 Mola Mola | |||
April 28 | 3 | 14 Bottlenose | 700 Common | 20 Risso’s | 1 Minke Whale | ||
April 27 | 5 | 6 Bottlenose | 920 Common | 1 Fin Whale, 11 Gray Whales (Including 8 cow/calf pairs) | 3 Mola Mola | ||
April 26 | 4 | 80 Bottlenose | 650 Common | 7 Gray Whales | |||
April 25 | 1 | 375 Common | 6 Gray Whales (Unusual: 3 cow/calf pairs traveling together) | ||||
April 24 | 1 | 500 Common | 4 Gray Whales | ||||
April 23 | 3 | 1,150 Common | 6 Pacific White-sided | 1 Gray Whale | |||
April 22 | 2 | 525 Common | 5 Gray Whales | ||||
April 21 | 570 Common | 10 Gray Whales (Including rarely seen 2 cow/calf pairs traveling together) | 1 Mola Mola | ||||
April 20 | 5 | 2 Bottlenose | 2,610 Common | 8 Gray Whales | 1 Mola Mola | ||
April 19 | 4 | 3,550 Common | 4 Fin Whales (Cow/Calf), 2 Gray Whales | ||||
April 18 | 3 | 2 Bottlenose | 400 Common | 6 Fin Whales (Including Cow/Calf) | |||
April 17 | 3 | 750 Common | 5 Fin Whales | 2 Mola Mola | |||
April 16 | 2 | 1,200 Common | 1 Blue Whale, 3 Fin Whales | 1 Mola Mola | |||
April 15 | 2 | 300 Common | 2 Blue Whales, 1 Fin Whale | ||||
April 14 | 3 | 325 Common | 2 Fin Whales | ||||
April 13 | 6 | 6 Bottlenose | 390 Common | 4 Blue Whales, 9 Fin Whales, 2 Humpback Whales, 4 Gray Whales (Cow/Calf) | |||
April 12 | 5 | 710 Common | 13 Gray Whales (Including 1 Cow/Calf) | ||||
April 11 | 2 | 1,800 Common | 2 Gray Whales (Cow/Calf) | ||||
April 10 | 2 | 100 Bottlenose | 1,100 Common | 2 Gray Whales | |||
April 9 | 2 | 62 Common | 6 Gray Whales | 1 Mola Mola | |||
April 8 | 0 | Inclement Weather | |||||
April 7 | 5 | 2,930 Common | 4 Pacific White-sided | 7 Gray Whales | |||
April 6 | 5 | 1 Bottlenose | 1,500 Common | 6 Pacific White-sided | 6 Gray Whales (Including Cow/Calf) | 2 Mola Mola | |
April 5 | 4 | 15 Bottlenose | 1,375 Common | 9 Gray Whales | |||
April 4 | 5 | 1 Bottlenose | 1,050 Common | 3 Gray Whales | 3 Mola Mola | ||
April 3 | 5 | 6 Bottlenose | 900 Common | 10 Gray Whales | 1 Mola Mola | ||
April 2 | 4 | 1,470 Common | 1 Humpback Whale, 4 Gray Whales (Including Cow/Calf) | 1 Mola Mola | |||
April 1 | 5 | 6 Bottlenose | 6,412 Common | 1 Humpback Whale, 21 Gray Whales | |||
March 31 | 0 | Happy Easter | |||||
March 30 | 7 | 6 Bottlenose | 200 Common | 2 Pacific White-sided | 1 Fin Whales, 25 Gray Whales | ||
March 29 | 7 | 1,605 Common | 4 Fin Whales, 16 Gray Whales | ||||
March 28 | 4 | 650 Common | 2 Fin Whales, 6 Gray Whales | ||||
March 27 | 3 | 6 Bottlenose | 50 Common | 8 Pacific White-sided | 2 Fin Whales, 13 Gray Whales | ||
March 26 | 6 | 25 Bottlenose | 785 Common | 1 Pacific White-sided | 1 Fin Whale, 15 Gray Whales, 1 Minke Whale | ||
